Oral Presentations | Poster Presentation
Room 104, Condensed Matter & Physics Building, NTU, Taipei April 18, 2003
(You must use "Acrobat" to see abstract)
08:20~08:50 | Registration | |||
08:50~09:00 | Opening Speech | |||
Session I : Chair Person: Chang Hsiang-Kuang |
||||
09:00~09:45 | Invited Talk | Subaru Telescope: Instruments, status and some results | Kaifu, N. | Abstract |
09:45~10:00 | O-01 | Bar-driven Spiral Waves in the Galactic Central Regions | Yuan, Chi | Abstract |
10:00~10:15 | O-02 | Numerical Simulations of the 3-kpc Arm of the Milky Way | Yen, D.C.C. | Abstract |
10:15~10:30 | O-03 | On the Spiral-Warped Structures of Disc Galaxies | Jiang, Ing-Guey | Abstract |
10:30~10:45 | O-04 | Dynamics of Galactic Centers with Massive Binary Black Holes | Chen, I-Cheng | Abstract |
10:45~11:05 | Coffee Break | |||
Session II : Chair Person: Kuan Yi-Jehng |
||||
11:05~11:20 | O-05 | Diffusive-compression acceleration of cosmic rays | Ko, Chung-Ming | Abstract |
11:20~11:35 | O-06 | Observing Very High Energy Neutrino by NuTel | Huang, Minghuey A. | Abstract |
11:35~11:50 | O-07 | The Study of Time-varying Objects at Lulin One-metter Telescope (LOT) | Chen, Alfred | Abstract |
11:50~12:05 | O-08 | Search for Signature of Waves on the Surface of Neutron Stars | Liu, Chih-Yuan | Abstract |
12:05~13:30 | Lunch Break | |||
Session III : Chair Person: Yuan Chi |
||||
13:30~14:15 | Invited Talk | State of Radio Astronomy in Taiwan | Ho, P. | Abstract |
14:15~14:30 | O-09 | Early Results from the SMA: Observations of Low-mass YSOs | Ohashi, N. | Abstract |
14:30~14:45 | O-10 | Early Scientific Results form the SMA: Observations of the AFGL 5142 Region | SU, Yu-Nung | Abstract |
14:45~15:00 | O-11 | Early scientific results from the SMA:Imaging of the nearby galaxies M51 and M83 | Kuo, Cheng-Yu | Abstract |
15:00~15:15 | O-12 | Early Scientific Results from the SMA: Observations of AGB and post-AGB stars | Trung, Dinh Van | Abstract |
15:15~15:30 | Coffee Break | |||
Session IV : Chair Person: Chen Wen-Ping |
||||
15:30~16:00 | Special Report | The status of ALMA project and its scientific goals | Ishiguro, M. | Abstract |
16:00~16:30 | Invited Talk | Collective phenomena and turbulent viscosity in accretion disks | Fridman, A. | Abstract |
16:30~16:45 | O-13 | Detection of H2CCCH(CN) and its implication to astrochemistry | Chin, Yi-nan | Abstract |
16:45~17:00 | O-14 | How did magic Ti-50 get mixed up with doubly odd La-138 before reaching the solar nebula? | Lee, Typhoon | Abstract |
17:00~17:15 | O-15 | Strategies for Detecting Extragalactic Submillimeter Sources with SMA and ALMA | Yan, Chi-hung | Abstract |
17:15~17:30 | O-16 | Cosmological Simulation on Ultra Light Multi-Component Scalar Field Dark Matter | Woo, Tak-Pong | Abstract |