PS01 | A constraint on the Population Size of Super-Fast Rotators Chan-Kao Chang (IANCU); Hsing-Wen Lin (Univ. of Michigan); Ting-Shuo Yeh (IANUC); Wing-Huen Ip (IANCU); the PTF Team |
PS02 | Monitoring of the Energetic Charged Particle Environment in the Vicinity of the Moon by the ARTEMIS Spacecraft Zheng-Xian Chen; Wing-Huen IP |
PS03 | The solar magnetic activities periodic changing Wei-Jie Hou(IANCU); Sheng-Peng Lan(IANCU); Li-Ching Huang(IANCU); Chia-Lung Lin(IANCU); Wing-Huen Ip(IANCU) |
PS04 | A statistical study of Titan's upper atmospheric and ionospheric composition distributions from Cassini Jen-Kai Hsu(Graduate Institute of Space Science, National Central University, Taoyuan City, Taiwan);Wing-Huen Ip(Graduate Institute of Astronomy, National Central University, Taoyuan City, Taiwan);Rebecca S. Perryman(Space Science and Engineering Division, Southwest Research Institute, San Antonio, Texas, United States of America);J. Hunter Waite(Space Science and Engineering Division, Southwest Research Institute, San Antonio, Texas, United States of America) |
PS05 | Dust Jet and Mass transport of comet 67P/Churyumov–Gerasimenko I. L. Lai (Institute of Space Science, National Central University);W. H. Ip( Institute of Astronomy, National Central University) |
PS06 | Analysis of Lunar Impact Flashes Recorded during the Geminids meteor shower in 2017 Zong-Yi Lin(Department of Physics, National Dong Hwa University, Hualien, Taiwan) Chih-Cheng Liu(Department of Applied Mathematics, National Dong Hwa University, Hualien, Taiwan) Bo-Hao Wang(Department of Applied Mathematics, National Dong Hwa University, Hualien, Taiwan) Yan-Syun Jhang(Department of Applied Mathematics, National Dong Hwa University, Hualien, Taiwan) Bingsyun Wu(Taichung municipal Hui-Wen high school, Taichung, Taiwan) Jim Lee(Taipei Astronomical Museum, Taipei, Taiwan) Zhong-Yi Lin(Graduate Institute of Astronomy, National Central University, Taoyuan, Taiwan) Hsin-Chang Chi(Department of Physics, National Dong Hwa University, Hualien, Taiwan) |
PS07 | The Capture Statistics of Triton as a Probe to the Original Population of Trans-Neptunian Objects Po-Yen Liu (National Central University, Institute of Astronomy); Wing-Huen Ip (National Central University, Institute of Astronomy) |
PS08 | The Atmospheres of Pluto and Other Icy Dwarf Planets Hua-Shan Shi (NCU) ; Wing-Huen Ip (NCU) |
PS09 | Meteor investigations using the TMDS Bo-Hao Wang(Department of Applied Mathematics, National Dong Hwa University, Hualien, Taiwan) Zong-Yi Lin(Department of Physics, National Dong Hwa University, Hualien, Taiwan) Chih-Cheng Liu(Department of Applied Mathematics, National Dong Hwa University, Hualien, Taiwan) Yan-Syun Jhang(Department of Applied Mathematics, National Dong Hwa University, Hualien, Taiwan) Bingsyun Wu(Taichung municipal Hui-Wen high school, Taichung, Taiwan) Jim Lee(Taipei Astronomical Museum, Taipei, Taiwan) Zhong-Yi Lin(Graduate Institute of Astronomy, National Central University, Taoyuan, Taiwan) Hsin-Chang Chi(Department of Physics, National Dong Hwa University, Hualien, Taiwan) |
PS10 | The Enceladus Gas Plume from Cassini's SOI to Its Final Plunge Meng-Che Wu(NCU), Jen-Kai Hsu(NCU), Ian-Lin Lai(NCU),Wing-Huen Ip (NCU) |
PS11 | Gas Tori of the Outer Planets Based on Escaping Atmosphere Chun-Min, Yang, Wing-Huen, Ip |
PS12 | A Joint Study of the Spin Rate Distribution of the Main-Belt Asteroids Using the CNEOST at Xu-Yi Observatory Ting-Shuo Yeh (葉庭碩), Bin Li (李彬), Chan-Kao Chang (章展誥), Hai-Bin Zhao (趙海斌), Jian-Hui Ji (季江徽), Zhong-Yi Lin (林忠義) and Wing-Huen Ip(葉永烜) |
PS13 | The mysterious GeV flares of the gamma-ray binary PSR B1259-63: even 7 years after discovery Tam Pak Hin (SYSU) |
PS14 | White Light Flare Activities of Eclipsing Binary Systems in Kepler Field Li-Ching Huang (Institute of Astronomy, National Central University); Han-Yuan Chang (Institute of Astronomy, National Central University); Chia-Lung Lin (Institute of Astronomy, National Central University); Wing-Huen Ip(Institute of Astronomy, National Central University); Wei-Jie Hou (Institute of Astronomy, National Central University); |
PS15 | Discovery of an O-type Runaway Star in the Superbubble N160 in the Large Magellanic Cloud Chen-Hung Chen ( Academia Sinica Institute of Astronomy and Astrophysics); You-Hua Chu( Academia Sinica Institute of Astronomy and Astrophysics ) |
PS16 | MHD simulations on the formation of Fermi Bubbles with magnetic field Han Cheng (Institute of Astronomy, NCU); Chung-Ming Ko (Institute of Astronomy, NCU; Department of Physics and Center for Complex Systems, NCU); Wan-Hsien Cho (Institute of Astronomy, NCU) |
PS17 | Mixing of the First Supernovae Metal Chia-Jung Hsu, Ke-Jung Chen, Daniel J. Whalen |
PS18 | Diagnosing the Disintegration of the Aged Open Cluster Mikhaela Gallardo (Graduate Institute of Astronomy, National Central University, Taiwan); W. P. Chen (Graduate Institute of Astronomy, National Central University, Taiwan) Yue-Huan Lee (Graduate Institute of Astronomy, National Central University, Taiwan); Chien-Hsiu Lee (Subaru Telescope, National Astronomical Observatory of Japan, Hawaii, USA) |
PS19 | Energy Dependent Pulse Arrival Times of Accreting Millisecond X-ray Pulsar: MAXI J0911-655 Fang-Ming Gu (Graduate Institute of Astronomy, NCU); Yi Chou (Graduate Institute of Astronomy, NCU); Hung-En Hsieh (Graduate Institute of Astronomy, NCU); Yi-Hao Su (Graduate Institute of Astronomy, NCU) |
PS20 | X-ray Sources in The Nearby, Intermediate-Age Coma Berenices Star Cluster Wira Hadiputrawan (Graduate Institute of Astronomy, National Central University, 300 Zhongda Road, Zhongli, Taoyuan, 32001, Taiwan); W.P. Chen (Graduate Institute of Astronomy, National Central University, 300 Zhongda Road, Zhongli, Taoyuan, 32001, Taiwan), Shih-Yun Tang (Department of Physics, National Central University, 300 Zhongda Road, Zhongli, Taoyuan, 32001, Taiwan) |
PS21 | Phase resolved spectrum analysis of mHz QPOs in 4U 1636-53 using Hilbert-Huang Transform Hung-En Hsieh(IANCU); Yi Chou(IANCU); Yi-Hao Su(IANCU); Ka-Ho Tse(IANCU); Fang-Ming Gu(IANCU) |
PS22 | Modeling the Magnetic Field Structure Of Molecular Clouds Through Dust Polarization Yu-Hsuan Hwang (National Taiwan University); Shih-Ping Lai (National Tsing Hua University) |
PS23 | WIYN Imaging Diagnosis of the Tidal Tails of the Old Galactic Star Cluster Berkeley 17 Y. H. Lee (Graduate Institute of Astronomy, National Central University, Taiwan); W.P. Chen (Graduate Institute of Astronomy, National Central University, Taiwan; Department of Physics, National Central University, Taiwan); M. Gallardo (Graduate Institute of Astronomy, National Central University, Taiwan); C.H. Lee (Subaru Telescope, National Astronomical Observatory of Japan) |
PS24 | Search for Surviving Companions of Progenitors of Young LMC Type Ia Supernova Remnants Chuan-Jui Li (李傳睿), Wolfgang E. Kerzendorf, You-Hua Chu (朱有花), et al. |
PS25 | The significant issue of low-mass stars magnetic activities studies with the Kepler data Chia-Lung Lin (IANCU); Han-Yuan Chang (IANCU); Wing-Huen Ip (IANCU) |
PS26 | Searching for young Type Ia Supernova Remnants in M33 Chris Lin (ASIAA), Po-Sheng Ou (ASIAA), Chuan-Jui Li (ASIAA), You-Hua Chu (ASIAA) |
PS27 | A Possible X-ray Spectral Change from the Binary Neutron Star Merger GW170817 En-Tzu Lin(NTHU); Albert K.H. Kong(NTHU) |
PS28 | Finding new Cepheids in the open clusters with their location in the color-magnitude diagram -- tests with existing data and known Cepheids Shih-Chang Luo(NCU); Chow-Choong Ngeow(NCU) |
PS29 | Refining period of a Mira in M33 with multi-periodic analysis compared with OGLE database. JiaYu Ou (NCU);Chow-Choong Ngeow(NCU) |
PS30 | Photometric and Spectroscopic Evolution of the Type IIP Supernova: SN 2017eaw in NGC 6946 Hanjie Tan(CCU), Kuiyun Huang(CCU/CYCU) |
PS31 | Binary Stellar Evolution Models with MESA Sung-Han Tsai(IANCU); Ke-Jung Chen(ASIAA); Yi Chou(IANCU) |
PS32 | Optical observations of a gamma-ray emitting compact millisecond pulsar binary Y. X. Yap (National Tsing Hua University, Institute of Astronomy and Department of Physics); K.L. Li (Michigan State University, Department of Physics and Astronomy);A. K. H. Kong (National Tsing Hua University, Institute of Astronomy and Department of Physics) |
PS33 | Be Stars in the Open Clusters P.-C. Yu (IANCU); C.-H. Yu (IANCU); C.-D. Lee (IANCU); C. -C. Lin (MPIA); C.-H. Hsia (MUST); C.-K.Chang (IANCU); I.-C. Chen (IANCU); C.-C. Ngeow (IANCU); W.-H. Ip (IANCU); W.-P. Chen (IANCU); PTF/iPTF Team (Caltech) |
PS34 | The Spatially Resolved Dust-to-Metals Ratio in M101 I-Da Chiang (Center for Astrophysics and Space Sciences, Department of Physics, University of California, San Diego); Karin M. Sandstrom (Center for Astrophysics and Space Sciences, Department of Physics, University of California, San Diego); Jeremy Chast |
PS35 | Dust masses of high-redshift galaxies from SED fitting and ALMA upper limits Hiroyuki Hirashita (ASIAA); Denis Burgarella (LAM); Rychard J. Bouwens (Leiden Observatory) |
PS36 | Formation of the First Galaxies Li-Hsin Chen (NTU/ASIAA); Ke-Jung Chen (ASIAA) |
PS37 | Enhancing The H2O Megamaser Detection Rate Using X-Ray Photometry Jr-Yue Hsiang(NSYSU); Cheng-Yu Kuo(NSYSU) |
PS38 | Simulations of the First Galaxy Cluster Formation Wei-Chen Wang (NTU/ASIAA), Ken Chen (ASIAA) |
PS39 | INFLUENCE OF VELOCITY DISPERSIONS ON STAR FORMATION ACTIVITIES IN GALAXIES Tsan-Ming Wang(Graduate Institute of Astronomy, National Central University); Chorng-Yuan Hwang(Graduate Institute of Astronomy, National Central University) |
PS40 | ALMA Observations of Spiral Accretion Flows Towards An Extremely Young Protostellar — VLA1623 Pou-Ieng Cheong1, Shih-Ping Lai1, Sheng-Jun Lin1, Cheng-Han Hsieh1, Tao-Chung Ching2, Nadia Murillo3 and Zhi-Yun Li4 1: National Tsing Hua University, 2:National Astronomical Observatory of China, 3: Leiden Observatory, 4: University of Virginia |
PS41 | Searching for young stellar objects with deep learning Yi-Long Chiu, Shih-Ping Lai, Gi-Ting Ho, Daw-Wei Wang |
PS42 | Star-forming early-type galaxies under SDSS MaNGA view Zhen-Kai Gao (NCU); Chorng-Yuan Hwang (NCU) |
PS43 | Kinematic Structure of the VLA1623A disk Chia-Lin Ko(NTNU); Shih-Ping Lai(NTHU) |
PS44 | A Giant Molecular Cloud with a Chain of Protoclusters: G148.02+00.18 Manash Samal (Graduate Institute of Astronomy, National Central University) Wen-Ping Chen (Graduate Institute of Astronomy, National Central University) |
PS45 | Searching for Accretion Flows around Lupus 3 MMS with ALMA Travis Thieme (NTHU); Shih-Ping Lai (NTHU) |
PS46 | Estimate evolutionary status of molecular cores in Orion A by deuterium fractionation of N2D+ You-Ting Yeh , Sheng-Jun Lin , Shih-Ping Lai ,Nakamura Fumitaka |
PS47 | cis-HCOOH in the Orion KL Hot Molecular Core Ya-Wen Yo (Department of Earth Sciences, National Taiwan Normal University); Yi-Jehng Kuan (Department of Earth Sciences, National Taiwan Normal University); Yo-Ling Chuang (Department of Earth Sciences, National Taiwan Normal University); Li-Cheng Feng (Department of Physics, National Taiwan Normal University); Guan-Ting Su (Department of Physics, National Taiwan Normal University); Chien-Hsun Li (Department of Atmospheric Sciences, National Central University) |
PS48 | Role of magnetic fields in a dark globule LDN1225 using optical polarimetry Eswaraiah (NTHU, Taiwan), Shih-Ping Lai (NTHU, Taiwan), and collaborators |
PS49 | Current achievements of the Compton Spectrometer and Imager (COSI) project since the 2016 flight Jeng-Lun Chiu (NTHU); Chien-Ying Yang (NTHU); Che-Yen Chu (NTHU); Yi-Chi Chang (NTHU); Hung-Hsiang Liang (NTHU); Hsiang-Kuang Chang (NTHU); Steven E. Boggs (UCSD, UCB); the COSI Collaboration (UCB, LBNL, NTHU, AS, NCU, IRAP) |
PS50 | Detection of the Vela Pulsar in the 2016 balloon flight by the Compton Spectrometer and Imager (COSI) Hung-Hsiang Liang (NTHU); Jeng-Lun Chiu (NTHU); Chien-Ying Yang (NTHU); Che-Yen Chu (NTHU); Yi-Chi Chang (NTHU); Hsiang-Kuang Chang (NTHU); Steven E. Boggs (UCSD, UCB); the COSI Collaboration (UCB, LBNL, NTHU, AS, NCU, IRAP) |
PS51 | The Greenland Telescope Spectrometer Homin Jiang, Chen-Yu Yu |
PS52 | Lulin Widefield Telescope (LWT): a Robotic Operation for the Observation of Near-Earth Objects Jian-Fong Huang (National Central University); Chow-Choong Ngeow (National Central University); Ting-Jhang Yang (National Central University); Hung-Chin Lin (National Central University) |
PS53 | Treasure hunting with tools of ALMA archive Kuo-Song Wang (ASIAA); the ARC-Taiwan team |
PS54 | New Tracers for Probing The Evolution of the Dark Energy : The Investigations of the Luminosity-Linewidth Relations in CO(1-0) and [CII] Emissions and The Possible Cosmological Applications Yi-Han Wu (National Tsing Hua University); Tomotsugu Goto (National Tsing Hua University) |
PS55 | Cosmological Simulations with GIZMO Tzu-Hsiang Chao (ASIAA); Ke-Jung, Chen (ASIAA); Shingo Hirano (Department of Astronomy, University of Texas, Austin); Chin-Fei, Lee (ASIAA) |
PS56 | Using Machine Learning to Search the OIR Characteristics of Water Maser Galaxies Wen-Tse Chien(National Sun Yat-sen University); Cheng-Yu Kuo (National Sun Yat-sen University) |
PS57 | Full-sky Feature Maps on CMB Ming-Feng Ho (Graduate Institute of Astrophysics, National Taiwan University; Institute of Chinese Literature and Philosophy, Academia Sinica; Institute of Astrophysics and Astronomy, Academia Sinica); Lung-Yih, Chiang (Institute of Astrophysics and Astronomy, Academia Sinica); Chi-Hung Yan (Institute of Astrophysics and Astronomy, Academia Sinica) |
PS58 | Color Variabilities of QSOs at z = 0.3 - 1.2 Loke, Young Tzee(NCU); Chorng-Yuan Hwang(NCU) |
PS59 | Baryonic Faber-Jackson Relation Yong Tian(Institute of Astronomy, National Central University, Zhongli Dist., Taoyuan City, Taiwan (R.O.C.)); Chung-Ming Ko(Institute of Astronomy, National Central University, Zhongli Dist., Taoyuan City, Taiwan (R.O.C.), Institute of Astronomy, Department of Physics and Center of Complex Systems, National Central University, Zhongli Dist., Taoyuan City, Taiwan (R.O.C.)) ) |
PS60 | Relativistic simulations of astrophysical Chia-Hui Lin (NTU) |
PS61 | Structure of interstellar clouds with the influence of cosmic rays and waves Bilal Ramzan (Institute of Astronomy, National Central University, Zhongli Dist.,Taoyuan City, Taiwan (R.O.C.)D.O. Chernyshov (I.E.Tamm Theoretical Physics Division of P.N.Lebedev Institute of Physics, Leninskii pr. 53, 119991 Moscow, Russia)Chung-Ming Ko (Institute of Astronomy, National Central University, Zhongli Dist.,Taoyuan City, Taiwan (R.O.C.) |
PS62 | Preliminary Study of Centaurus A analysis with the Compton Spectrometer and Imager Yi-Chi Chang (NTHU); Jeng-Lun Chiu (NTHU); Chien-Ying Yang (NTHU); Che-Yen Chu (NTHU); Hung-Hsiang Liang (NTHU); Hsiang-Kuang Chang (NTHU); Steven E. Boggs (UCSD, UCB); the COSI Collaboration (UCB, LBNL, NTHU, AS, NCU, IRAP) |
PS63 | Lifting dust particles by the vertical shear instability Min-Kai Lin (ASIAA) |
PS64 | The asymmetric structures in dust rings - MWC758 Bo-Ting Shen(Academia Sinica, Institute of Astronomy and Astrophysics, Taipei, Taiwan);Ya-Wen Tang(Academia Sinica, Institute of Astronomy and Astrophysics, Taipei, Taiwan) |
PS65 | 天文桌上遊戲對小學生太陽系結構概念與學習動機的成效與分析 鄭秉漢*(國立臺灣師範大學科學教育研究所) ; 張俊彥+(國立臺灣師範大學科學教育研究所) |
PS66 | 說三道四探字幕之譯 What I mean when I talk about subtitle translations Lauren Huang ASIAA |
PS67 | 都會區天文台之教育功能探討—以臺北天文館第二觀測室為例 陳昭良 詹佩菁 |
PS68 | 2017年全球夜空亮度監測活動臺灣區總結報告 張桂蘭、胡佳伶、楊曄群、李瑾、吳志剛、李合峰 臺北市立天文科學教育館 |
PS69 | Education and Public Outreach Activity in ASIAA - IAA Quarterly and Searching for Extraterrestrial Life Website Mei-Yin Chou (ASIAA); Lung-Yih Chiang (ASIAA) |
PS70 | 公眾天文學:群策群力地辨識星系 廖乃慧,黃崇源 |
PS71 | 桌遊教具應用於天文教育之初步成果探討 吳典諺、林琦峯、范瑞元、梁峰榮 |
PS72 | CCD 用於宇宙射線偵測之可行性及整合應用 楊曄群(臺北市立天文科學教育) |
PS73 | VR多媒體互動應用與觀眾滿意度之研究
-以『電影好好看-宇宙星視界特展』為例 周政弘 |