Plenary I | WR Nebulae, 40 Years After You-Hua Chu (ASIAA) |
Plenary II | The Art and Science in Astrophotography Wei-Hao Wang (ASIAA) |
S1.1 | The DESI Milky Way Survey: Overview and Early Data Andrew Cooper (NTHU); Namitha Kizhuprakkat (NTHU); Sy-Yun Pu (NTHU); on behalf of the DESI Collaboration |
S1.2 | The origin of fast radio bursts implied from the cosmic stellar-mass density evolution Tetsuya Hashimoto (NCHU), Tomotsugu Goto (NTHU), Bo Han Chen (NTHU), Simon C.-C. Ho (NTHU), Tiger Y.-Y. Hsiao (NTHU), Yi Hang Valerie Wong (NTHU), Alvina Y. L. On (NTHU), Seong Jin Kim (NTHU), Ece Kilerci-Eser (Sabanci U.), Kai-Chun Huang (NCHU), Daryl Joe D. Santos (Max Planck), and Shotaro Yamasaki (NCHU) |
S1.3 | The velocity structure of molecular gas in the host galaxy of non-repeating FRB 180924 Tzu- Yin Hsu (NTHU), Tetsuya Hashimoto (NCHU), Bunyo Hatsukade (Univ. of Tokyo), Tomotsugu Goto (NTHU), Po- Ya Wang (NTHU), Shotaro Yamasaki (NCHU), Yuri Uno (NCHU) |
S1.4 | Beef up! Galaxy growth at its fastest speed in high-redshift Hyper Luminous Infrared Galaxies Cheng-Lin Liao (ASIAA); Chian-Chou Chen (ASIAA); Wei-Hao Wang (ASIAA) |
S1.5 | Color gradients of low-redshift galaxies in the DESI Legacy Imaging Survey Li-Wen Liao(NTHU); Andrew Cooper (NTHU) |
S1.6 | Exploring Fast Radio Bursts in the upcoming FRB era with BURSTT Hsiu-Hsien Lin (ASIAA;CITA), Kai-yang Lin (ASIAA), Chao-Te Li (ASIAA), Yao-Huan Tseng (ASIAA), Homin Jiang (ASIAA), Jen-Hung Wang (ASIAA), Jen-Chieh Cheng (ASIAA), Ue-Li Pen (ASIAA;CITA;CIFAR;Dunlap;PI), Ming-Tang Chen (ASIAA), Pisin Chen (NTU;LeCosPA), Yaocheng Chen (NTU;LeCosPA), Tomotsugu Goto (NTHU), Tetsuya Hashimoto (NCHU), Yuh-Jing Hwang (ASIAA), Sun-Kun King (ASIAA), Derek Kubo (ASIAA), Chung-Yun Kuo (NTU;LeCosPA), Adam Mills (ASIAA), Jiwoo Nam (NTU;LeCosPA), Peter Oshiro (ASIAA), Chang-Shao Shen (ASIAA), Hsien-Chun Tseng (ASIAA), Shih-Hao Wang (NTU;LeCosPA), Vigo Feng-Shun Wu (ASIAA), Geoffrey Bower (ASIAA), Shu-Hao Chang (ASIAA), Pai-An Chen (ASIAA), Ying-Chih Chen (NTU;LeCosPA), Yi-Kuan Chiang (ASIAA), Anatoli Fedynitch (ASIOP), Nina Gusinskaia (Dunlap;CITA), Simon C.-C. Ho (NTHU), Tiger Y.-Y. Hsiao (NTHU), Chin-Ping Hu (NCUE)), Yau De Huang (ASIAA), Jose Miguel Jauregui Garcıa (CITA), Seong Jin Kim (NTHU), Cheng-Yu Kuo (NSYSU), Decmend Fang-Jie Ling (NTHU), Alvina Y. L. On (NTHU;NCHU;UCL), Jeffrey B. Peterson (CMU), Bjorn Jasper R. Raquel (NCHU;RTU), Shih-Chieh Su (NTU;LeCosPA), Yuri Uno (NCHU), Cossas K.-W. Wu (NTHU), Shotaro Yamasaki (NCHU), and Hong-Ming Zhu (CITA) |
S1.7 | Polycyclic aromatic hydrocarbon (PAH) luminous galaxies in the JWST ERO data Yu-Wei Lin(NTHU); Tomotsugu Goto (NTHU); Cossas K.-W. Wu; Chih-Teng Ling; Seong Jin Kim (NTHU); Tetsuya Hashimoto (NCHU); Ece Kilerci; Simon C.-C. Ho (NTHU); Po-Ya Wang |
S1.8 | Galaxy source counts at 7.7 μm, 10 μm and 15 μm with the James Webb Space Telescope Chih-Teng Ling (NTHU); Seong Jin Kim (NTHU); Cossas K.-W. Wu (NTHU); Tomotsugu Goto (NTHU); Ece Kilerci (Sabancı University); Tetsuya Hashimoto (NCHU), Yu-Wei Lin (NTHU); Po-Ya Wang (NTHU); Simon C.-C. Ho (NTHU); Tiger Yu-Yang Hsiao (NTHU) |
S1.9 | A stellar photometry method for u-band calibration Atharva Patil (National Central University); Chow-Choong Ngeow (National Central University) |
S2.1 | Large Sample Studies of Blazars Spectral Indices Po-Chih Hsu (Graduate Institute of Astronomy, NCU); Chorng-Yuan Hwang (Graduate Institute of Astronomy, NCU); Jun Yi Koay (ASIAA); Matsushita, Satoki (ASIAA) |
S2.2 | Modelling the observed number counts of the JWST/MIRI sources. Seong Jin Kim(NTHU), Tomo Goto(NTHU), Cossass Wu(NTHU), Jimmy Ling(NTHU), Tetsuya Hashimoto(NCHU) |
S2.3 | Testing the Collisionless Nature of Dark Matter with the Radial Acceleration Relation in Galaxy Clusters Sut-Ieng Tam (ASIAA), Keiichi Umetsu (ASIAA), Andrew Robertson (JPL), Ian G. Mccarthy (Liverpool John Moores University) |
S2.4 | Radial Acceleration Relation in MaNGA Brightest Cluster Galaxies Yong Tian(Institute of Astronomy, National Central University, Taoyuan 32001, Taiwan); Chung-Ming Ko(Institute of Astronomy, National Central University, Taoyuan 32001, Taiwan, Department of Physics and Center for Complex Systems, National Central University, Taoyuan 32001, Taiwan); Shemile L. Poblete(Institute of Astronomy, National Central University, Taoyuan 32001, Taiwan) |
S2.5 | Multi-wavelength observations of the most luminous hyperluminous X-ray source Y. C. Chang (Institute of Astronomy, National Tsing Hua University, Hsinchu 30013, Taiwan); Albert K. H. Kong (Institute of Astronomy, National Tsing Hua University, Hsinchu 30013, Taiwan) |
S2.6 | The Gamma-ray Transients Monitor on board Formosat-8B Che-Yen Chu(Institute of Astronomy, National Tsing Hua University); Hsiang-Kuang Chang(Institute of Astronomy, National Tsing Hua University); Chih-Hsun Lin(Institute of Physics, Academia Sinica); Che-Chih Tsao(Department of Power Mechanical Engineering, National Tsing Hua University); Yung-Wei Chang(Department of Physics, National Central University); Yen-Fu Chen(Department of Power Mechanical Engineering, National Tsing Hua University); Yun-Hsin Chung(Institute of Astronomy, National Tsing Hua University); An-Hsuan Feng(Department of Power Mechanical Engineering, National Tsing Hua University); Jr-Yue Hsiang(Institute of Astronomy, National Tsing Hua University); Chien-You Huang(Department of Physics, National Tsing Hua University); Keng-Li Lai(Department of Power Mechanical Engineering, National Tsing Hua University); Tsu-Hsuan Lin(Department of Physics, National Tsing Hua University); Tze-Hsiang Su(Department of Physics, National Tsing Hua University); Yun-Han Wang(Institute of Physics, Academia Sinica); Chien-Ying Yang(National Space Organization, National Applied Research Labs);Shun-Chia Yang(epartment of Electrical and Computer Engineering, National Yang Ming Chiao Tung University) |
S2.7 | Evolution of AGN jets with different cosmic-ray composition Yen-Hsing Lin (NTHU) Karen Yang (NTHU) Ellis Owen (NTHU) |
S2.8 | Multi-messenger studies of the ultra-compact millisecond pulsar binaries Jane SiNan Long (NTHU); Kaye Jiale Li (UCL); Kinwah Wu (UCL) and Albert K. H. Kong (NTHU) |
S2.9 | Modeling Supernova Explosions of Massive Stars and Predicting their Observational Signature Kai-An You (Department of Physics, National Tsing Hua University); Ke-Jung Chen (Institute of Astronomy and Astrophysics, Academia Sinica); Sung-Han Tsai (Department of Physics, National Taiwan University); Po-Sheng Ou (Department of Physics, National Taiwan University) |
S3.1 | Distance Measurement to M33 Using Mira. JiaYu Ou (Graduate Institute of Astronomy, National Central University);Chow-Choong Ngeow(Graduate Institute of Astronomy, National Central University) |
S3.2 | Early Planet Formation in Embedded Disks (eDisk): First-look results Nagayoshi Ohashi (ASIAA); the eDisk collaboration |
S3.3 | Turbulence modes and star formation efficiency in the Milky Way Raffaele Rani (NTNU), Toby Moore (Liverpool John Moores University, UK) , David Eden (Armagh Observatory and Planetarium, UK), Andrew Rigby (Cardiff University, UK) |
S3.4 | First Results from the Early Planet Formation in Embedded Disks (eDisk) Survey: a Marginal Substructure in an Embedded Disk around Ced110 IRS 4 Jinshi Sai (ASIAA) and the eDisk collaboration. |
S3.5 | The W Band Survey: Searching for Water-bearing Young Brown
Dwarfs in the Rho Oph Molecular Cloud Complex Tanvi Sharma(Institute of Astronomy, National Central University, 300 Zhongda Road, Zhongli 32001 Taoyuan, Taiwan); W.P. Chen(Institute of Astronomy, National Central University, 300 Zhongda Road, Zhongli 32001 Taoyuan, Taiwan, Department of Physics, National Central University, 300 Zhongda Road, Zhongli 32001 Taoyuan, Taiwan); & the W-band project members |
S3.6 | Formation of the SDC13 Hub-Filament System: A Cloud-Cloud Collision Imprinted on The Multiscale Magnetic Field Jia-Wei Wang (ASIAA), Patrick M. Koch (ASIAA), Ya-Wen Tang (ASIAA), Gary A. Fuller (University of Manchester, Manchester), Nicolas Peretto (Cardi University), Gwenllian M. Williams (University of Leeds), Hsi-Wei Yen (ASIAA), Han-Tsung Lee (ASIAA, NCU, NTU), and Wei-An Chen (ASIAA, NCKU) |
S3.7 | Formation of binary and its effects on planet formation Jes K Jørgensen (Copenhagen), Rajika L Kuruwita (Copenhagen), Daniel Harsono (NTHU), Troels Haugbølle (Copenhagen), Lars E Kristensen (Copenhagen), Edwin A Bergin (Michigan) |
S3.8 | Searching for Active Asteroid from the SUBARU Hyper Suprime-Cam Image Archives Yu-Chi Cheng (NTNU-PHY) and Ya-Lin Wu (NTNU-PHY) |
S3.9 | Evidence for the disruption of a planetary system during the formation of the Helix Nebula Jonathan P. Marshall (Academia Sinica, Institute of Astronomy and Astrophysics, 11F Astronomy-Mathematics Building, NTU/AS campus, No. 1, Section 4, Roosevelt Rd., Taipei 10617, Taiwan AND Centre for Astrophysics, University of Southern Queensland, Toowoomba, QLD 4350, Australia); Steve Ertel (Large Binocular Telescope Observatory, University of Arizona, 933 N. Cherry Avenue, Tucson, AZ 85721-0065, USA AND Department of Astronomy and Steward Observatory, University of Arizona, 933 N. Cherry Avenue, Tucson, AZ 85721-0065, USA); Eric Birtcil (Department of Astronomy and Steward Observatory, University of Arizona, 933 N. Cherry Avenue, Tucson, AZ 85721-0065, USA); Eva Villaver (Centro de Astrobiolog\'ia (CAB, CSIC-INTA), ESAC Campus Camino Bajo del Castillo, s/n, Villanueva de la Ca\~nada, 28692, Madrid, Spain); Francisca Kemper (Institut de Ciencies de l'Espai (ICE, CSIC), Can Magrans, s/n, 08193 Bellaterra, Barcelona, Spain AND ICREA, Pg. Llu\'is Companys 23, Barcelona, Spain AND Institut d'Estudis Espacials de Catalunya (IEEC), E-08034 Barcelona, Spain); Henri Boffin (European Southern Observatory, Alonso de Cordova 3107, Santiago RM, Chile); Peter Scicluna (European Southern Observatory, Alonso de Cordova 3107, Santiago RM, Chile); Devika Kamath (School of Mathematical and Physical Sciences, Macquarie University, Sydney, NSW 2118, Australia AND Astronomy, Astrophysics and Astrophotonics Research Centre, Macquarie University, Sydney, NSW 2118, Australia) |
S4.1 | Tomographer: De-projecting Extragalactic Sky Surveys Yi-Kuan Chiang (ASIAA) |
S4.2 | Cosmological Constraints from Galaxy Clusters and Groups in the eROSITA Final Equatorial Depth Survey I-Non Chiu (National Cheng Kung University; NCKU); Matthias Klein (Ludwig Maximilian University; LMU); Joseph Mohr (Ludwig Maximilian University; LMU); Sebastian Bocquet (Ludwig Maximilian University; LMU) |
S4.3 | Introduction to the Dark Energy Spectroscopic Instrument Survey Ting-Wen Lan (NTU) |
S4.4 | Searching for astrophysical neutrino sources Yu-Ling Chang (National Taiwan University), Bruno Arsioli (University of Trieste and INFN), Jason Fan (University of Maryland), and Wenlian Li (Tsung-Dao Lee Institute) |
S4.5 | Uncloaking hidden repeating fast radio bursts with unsupervised machine learning Bo Han Chen(NTHU Institute of Astronomy), Tetsuya Hashimoto(NCHU Department of physics), Tomotsugu Goto(NTHU Institute of Astronomy) |
S4.6 | Particle-in-Cell simulations of axisymmetric black hole magnetospheres Kouichi Hirotani, Hsien Shang, Ruben Krasnopolsky (ASIAA), Ken-ichi Nishikawa (Alabama A&M University, USA) |
S4.7 | A KiloHertz Gravitational Wave Feature from the low T/|W| Instability in Rapidly Rotating Core-Collapse Supernovae He-Feng Hsieh (NCTS); Li-Ting Ma (NTHU); Rubén Cabezón (sciCORE); Kuo-Chuan Pan (NTHU) |
S4.8 | The Stacked Hilbert-Huang Transform Algorithm and Its Applications to the Gravitational-Wave Signals: From Coalescence to Supernova Chin-Ping Hu (National Changhua University of Education); Lupin Chun-Che Lin (National Cheng-Kung University); Kuo-Chuan Pan (National Tsing Hua University); Kwan-Lok Li (National Cheng-Kung University); Chien-Chang Yen (Fu Jen Catholic University); Albert K. H. Kong (National Tsing Hua University); C. Y. Hui (Chungnam National University) |
S4.9 | Analytic Modeling of Synchrotron-Self-Compton Spectra: Application to GRB 190114C Shotaro Yamasaki (NCHU); Tsvi Piran (Hebrew University of Jerusalem) |
E1.1 | 科學博物館線上探索營隊初探 趙瑞青(臺北市立天文科學教育館);林琦峯(臺北市立天文科學教育館);張俊彥(國立臺灣師範大學科學教育研究所);葉庭光(國立臺灣師範大學海洋科技研究所);吳穎沺(國立中央大學網路學習科技所) |
E1.2 | 3D astronomy: understanding the Universe in 3D Tomotsugu Goto, Simon Ho, Tiger Hsiao, Leo Lin (NTHU) |
E1.3 | The impact and inspiration of the Covid-19 pandemic on community college astronomy courses and high school astronomy club teaching
新冠疫情下社區大學天文課程與高中天文社團教學的衝擊與啓發 Single Author: CHING-CHUAN HUNG 洪景川 (台北市文山與士林社區大學) |
E1.4 | 鄒族達邦國小山野教育中的星空 潘康嫻(中央大學); 顏雅徵(達邦國小); 汪 懿(達邦國小); 柯柏緯(達邦國小); 邱秀娟(達邦國小) |
E1.5 | 公民科學的新嘗試?與大眾在黑客松協作貢獻基於開放資料的互動式天文教材 蘇羿豪 (Astrohackers in Taiwan) |
E1.6 | 以台語進行天文教育 An-Li Tsai (NCU) |