1 | Rotation and Surface Properties of sub-km Sized Asteroids Detected by Subaru Hyper-Suprime Cam Yu-Chi Cheng (NTNU-PHY, NTNU-CAG) and Ya-Lin Wu (NTNU-PHY, NTNU-CAG) |
2 | Planetary Defense: From Didymos binary asteroid to PHA (99942) Apophis Zhong-Yi Lin (NCU, Taiwan), Jean-Baptiste Vincent (DLR. Germany), Patrick Michel (CNRS, Feance) and Michael Kueppers (ESAC, Spain) |
3 | Utilizing similarity functions for Meteor Shower Identification and Parent Body Discovery with TMDS and SonotaCo Data Po-Chih Chang (Department of Space Science and Engineering, NCU, Taiwan); Zhong-Yi Lin (Graduate Institute of Astronomy, NCU, Taiwan); Wing-Huen Ip (Graduate Institute of Astronomy, NCU, Taiwan) |
4 | Quantity and mass distribution of 2019 Geminid meteors YI-PING, CHEN, WEN-CHUN, LU, PEI-SHIUAN, CHIU, YU-HSING, LI, CHI-EN, TAN, PING-CHI, TU, HSIN-CHANG, CHI |
5 | Object Detection Model with Meteor Analysis Software for Meteor Identification PEI-SHIUAN, CHIU; YU-HSING, LI; WEN-CHUN, LU; YI-PING, CHEN; CHI-EN, TAN; PING-CHI, TU; HSIN-CHANG, CHI |
6 | A SMA Observation Study Of Volcanic Eruptions and Atmospheric Dynamics on Io Rong-Ting Hsu (NTNU), Ting-Yu Lin (NTHU), Hui-Hui Chou (NCU), Wei-Ling Tseng (NTNU), Sheng-Yuan Liu (ASIAA), Hau-Yu Liu (NSYSU), Mark Gurwell (CfA, Harvard) |
7 | Sodium Exospheric Responses of Mercury to Solar Events Chen-Yen Hsu (Graduate Institute of Astronomy, National Central University); Shahab Fatemi (Swedish Institute of Space Physics, Kiruna, Sweden); Wing-Huen Ip (Graduate Institute of Astronomy, NCU; Department of Space Science and Engineering, National Central University) Ian-Lin Lai (Graduate Institute of Astronomy, National Central University) |
8 | Analysis of Lunar Impact Flashes Detected by RoLIFE in 2023 to 2024 Yan-Ping Lai, Zhong-Yi Lin, Wing-Huen Ip, Po-Chih Chang (Department of Physics, National Central University, Taoyuan, Taiwan; Graduate Institute of Astronomy, National Central University, Taoyuan, Taiwan; Department of Space Science & Engineering, National Central University, Taoyuan, Taiwan) |
9 | SMA Insights into Io’s Atmospheric Conditions through a Radiative Transfer Model Ting-Yu Lin (NTHU), Rong-Ting Hsu (NTNU), Wei-Ling Tseng (NTNU), Sheng-Yuan Liu (ASIAA), Yi-Shiang Tzeng (NTNU) |
10 | On the 3D structure of the Martian hot oxygen corona with the crustal remnant magnetic field Hua-Shan Shih (Department of Space Science & Engineering, NCU), Shibang Li (BUAA), Haoyu Lu (BUAA), Wing-Huen Ip (IANCU) |
11 | Submillimeter Study of the Chemical Composition of Ceres’ Exosphere Hsien-Ju Tsai (蔡顯如), Yi-Jehng Kuan (管一政), Yo-Ling Chuang (莊幼玲) |
12 | Episodic high-temperature events in the solar nebula recorded by Ca-Al-rich inclusion and its Wark-Lovering rim Tsung-Lin Wu (ASIAA, NTNU); Yung-Hsin Liu (Institute of Earth Sciences, Academia Sinica); Hsien Shang (ASIAA); Der-Chuen Lee (Institute of Earth Sciences, Academia Sinica) |
13 | Ejection of charged nano-dust from the volcanic plumes of Io Meng-Tse Yang (National Central University); Wing-Huen Ip (National Central University) |
14 | Azimuthal-drift streaming instabilities in accreting protoplanetary disks Shiang-Chih Wang (NTU/ASIAA); Min-Kai Lin (ASIAA) |
15 | Seasonal Variation of Dust Impacts on the Saturnian Rings Ian-Lin Lai (Institute of Astronomy ,National Central University); Hua-Shan Shih (Department of Space Science ,National Central University); Wing-Huen Ip (Institute of Astronomy ,National Central University) |
16 | Flare Statistics of Brown Dwarfs with TESS and LAMOST Li-Ching Huang (Center of Astronomy and Gravitation, National Taiwan Normal University, Taiwan); Chia-Lung Lin (Institute of Astronomy, National Central University, Taiwan); Wing-Huen Ip (Institute of Astronomy, National Central University, Taiwan); A-Li Luo (National Astronomical Observatories, Chinese Academy of Sciences, China) |
17 | Binary Interaction Can Yield a Diversity of Circumstellar Media around Type II Supernova Progenitors Tomoki Matsuoka (ASIAA); Ryo Sawada (Univ. of Tokyo) |
18 | Scintillation Arcs: From Pulsars to Ocean Waves Daniel Baker (ASIAA) |
19 | Stellar Flare and Chromospheric Activity of Low-mass Stars and Binaries Li-Ching Huang (Center of Astronomy and Gravitation, National Taiwan Normal University, Taiwan); Wing-Huen Ip (Institute of Astronomy, National Central University, Taiwan); A-Li Luo (National Astronomical Observatories, Chinese Academy of Sciences, China) |
20 | Common Envelope Shaping of Planetary Nebulae Shiau-Jie Rau (Department of Astronomy, University of Illinois Urbana-Champaign); Paul Ricker (Department of Astronomy, University of Illinois Urbana-Champaign) |
21 | Finding Brown-dwarfs in the JWST COSMOS field Yu-An Chen (Department of Physics, National Tsing Hua University); Tomotsugu Goto (Institute of Astronomy, National Tsing Hua University, Department of Physics, National Tsing Hua University); Cossas K.-W. Wu (Institute of Astronomy, National Tsing Hua University); Chih-Teng Ling (Institute of Astronomy, National Tsing Hua University); Simon C.-C. Ho (Research School of Astronomy and Astrophysics, The Australian National University, Centre for Astrophysics and Supercomputing, Swinburne University of Technology, OzGrav: The Australian Research Council Centre of Excellence for Gravitational Wave Discovery, ASTRO3D: ARC Centre of Excellence for All-sky Astrophysics in 3D) |
22 | Hierarchical Cluster Formation: Debris/Embryos Stellar Groups of h and 𝝌 Persei Yu-Hsuan Cheng (Department of Physics, National Central University, Taoyuan, Taiwan); Wen-Ping Chen (Department of Physics, National Central University, Taoyuan, Taiwan / Graduate Institute of Astronomy, National Central University, Taoyuan, Taiwan) |
23 | TSAC Project : CubeSat Simulation Investigating Minimum Detectable Polarization in Cygnus X-1 Yi-Wen Huang |
24 | Searching for Compact Binary Central Stars of Planetary Nebulae with the Zwicky Transient Facility Albert Kong (NTHU); Cleopatra Tam (CUHK) |
25 | Advancing Period-Luminosity Analysis for Contact Binaries Szu-HAn, Liao (IANCU), Chow-Choong Ngeow (IANCU) |
26 | Surviving Aged but Populous Open Clusters: NGC 6819 and NGC 6791 Chia-Ching Lin (Department of Physics, National Central University); Wen-Ping Chen (Graduate Institute of Astronomy, National Central University; Department of Physics, National Central University); Tsung-Han Ai (Institute of Astronomy and Astrophysics, Academia Sinica; Department of Physics, National Central University); Panagiota Batsela (Aristotle University of Thessaloniki) |
27 | A Practicable Radiant-Independent Magnitude-Velocity-Mass Relation For Geminids From The TDMS 2018-2019 Observations WEN-CHUN LU; PEI-SHIUAN CHIU; YI-PING,CHEN; YU-HSING LI; CHI-EN TAN; PING-CHI TU; HSIN-CHANG CHI |
28 | Simultaneous Multisite Monitoring Campaign of the Nearby Red Dwarf GJ 3147 Chen-Yu, Tai (NCU), Wen-Ping, Chen (NCU) |
29 | Finding Planet Nine candidates from AKARI image "Yu-An Chen (Department of Physics, National Tsing Hua University);Tomotsugu Goto (Institute of Astronomy, National Tsing Hua University, Department of Physics, National Tsing Hua University);Issei YAMAMURA (Institute of Space and Astronautical Science, Japan Aerospace Exploration Agency);Takao NAKAGAWA (Institute of Space and Astronautical Science, Japan Aerospace Exploration Agency);Cossas K.-W. Wu (Institute of Astronomy, National Tsing Hua University); Terry Long Phan (Institute of Astronomy, National Tsing Hua University)" |
29 | Accretion Properties of Soft X-ray Transient XTE J1856+053 in its 2023 Outburst Debjit Chatterjee (National Tsing Hua University, Taiwan), Arghajit Jana (Universidad Diego Portales, Chile), Hsiang-Kuang Chang (National Tsing Hua University, Taiwan) |
30 | Rotation measure analysis of shocks and sloshing fronts in a cluster merger simulation Jia Rou Liou (Dep. of Physics, National Tsing Hua University, Hsinchu, Taiwan); H.-Y. Karen Yang (Institute of Astronomy, National Tsing Hua University, Hsinchu, Taiwan); Alvina Y. L. On (Physics division, National Center for Theoretical Sciences, Taipei, Taiwan) |
31 | Tracing Molecular Gas: A Nearby Galaxy Perspective I-Da Chiang (ASIAA); Karin Sandstrom (UCSD); Yu-Hsuan Teng (UCSD); Adam Leroy (OSU); Jeremy Chastenet (UGent); Alberto Bolatto (UMD); Jiayi Sun (Princeton); Eric Koch (Harvard CfA); Thomas Williams (Oxford) |
32 | Progenitor diversity in Milky Way-like stellar halos Sy-Yun Pu (NTHU, ASIAA); Andrew Cooper (NTHU) |
33 | Finding Protocluster Candidates in the Early Universe with JWST Cossas K.-W. Wu (NTHU, IOA), Tomotsugu Goto (NTHU, IOA), Chih-Teng Ling (NTHU, IOA), Seong Jin Kim (NTHU, IOA), Yu-An Chen (NTHU, Dept. of Phys.), Tetsuya Hashimoto (NCHU, Dept. of Phys.) |
34 | Near-Infrared Morphology of Post-Starburst Galaxies at Cosmic Noon Revealed by JWST Rajashree Bhuyan (National Taiwan University), Po-Feng Wu (National Taiwan University), Chian-Chou Chen (Academia Sinica Institute of Astronomy and Astrophysics) |
35 | Exploring the Properties of Cluster galaxies: Insights from the eROSITA Final Equatorial Depth Survey HongJhang Chen, Hung-Yu, Lin |
36 | Understanding the progenitor systems of peculiar 2002es-like and 2003fg-like supernovae with their host galaxies Chia-Yu Cheng (IANCU); Yen-Chen Pan (IANCU) |
37 | Finding dusty AGNs from the JWST CEERS survey with mid-infrared photometry Tom C.-C. Chien (Department of Physics, National Tsing Hua University, 101, Section 2. Kuang-Fu Road, Hsinchu, 30013, Taiwan (R.O.C.)); Chih-Teng Ling (Institute of Astronomy, National Tsing Hua University, 101, Section 2. Kuang-Fu Road, Hsinchu, 30013, Taiwan (R.O.C.)); Tomotsugu Goto (Institute of Astronomy, National Tsing Hua University, 101, Section 2. Kuang-Fu Road, Hsinchu, 30013, Taiwan (R.O.C.)); Cossas K.-W. (Institute of Astronomy, National Tsing Hua University, 101, Section 2. Kuang-Fu Road, Hsinchu, 30013, Taiwan (R.O.C.)); Seong Jin Kim (Institute of Astronomy, National Tsing Hua University, 101, Section 2. Kuang-Fu Road, Hsinchu, 30013, Taiwan (R.O.C.)); Tetsuya Hashimoto (Department of Physics, National Chung Hsing University, 145, Xingda Road, Taichung, 40227, Taiwan (R.O.C.)); Yu-Wen Lin (Department of Physics, National Tsing Hua University, 101, Section 2. Kuang-Fu Road, Hsinchu, 30013, Taiwan (R.O.C.)); Ece Kilerci (Sabanc University, Faculty of Engineering and Natural Sciences, 34956, Istanbul, Turkey); SImon C.-C. Ho (Research School of Astronomy and Astrophysics, The Australian National University, Canberra, ACT 2611, Australia); Po-Ya Wang (Department of Physics, National Tsing Hua University, 101, Section 2. Kuang-Fu Road, Hsinchu, 30013, Taiwan (R.O.C.)); Bjorn Jasper R. Raquel (Department of Physics, National Chung Hsing University, 145, Xingda Road, Taichung, 40227, Taiwan (R.O.C.)) |
38 | Exploring Iron and Calcium in Interstellar Dust Using X-ray Spectroscopy Ya-Yu Chu (ASIAA); Sascha Zeegers (ASIAA); Hsien Shang (ASIAA); Chi-Liang Chen (NSRRC); Elisa Costantini (SRON); Daniele Rogantini (University of Chicago); Mingjye Wang (ASIAA) |
39 | Post-starburst Galaxies in the COSMOS Field: Machine Learning Identification and Evolutionary Insights into the Fast Quenching Path Kai-Xiang Fan (Institute of Physics; National Taiwan University); Po-Feng Wu (Institute of Astrophysics; National Taiwan University) |
40 | Effects of Viscosity on Sloshing Cold Fronts in Galaxy Clusters HSIEH, MING-HSUEH (NTHU) |
41 | Effects on polarization properties of radio galaxies by magnetized AGN jets Zheng-Xian Hsu (NTHU IoA); H.-Y. Karen Yang (NTHU IoA; NCTS) |
42 | Statistical Study of (Sub)millimeter Quasar Polarization Pin-Hsien Lai (National Sun Yat-sen University); Hauyu Baobab Liu (National Sun Yat-sen University) |
43 | Exploring the spectral characteristics of Type Ia supernovae and their relationship with host galaxies Cheng-Han Lai |
44 | Using Cross-Correlation Functions to Constrain the Host Environment of Fast Radio Bursts Zi-Jia Lai (National Cheng Kung University); I-Non Chiu (National Cheng Kung University) |
45 | Classifying transient types by colour index in early-time phase Meng-han, Lee |
46 | Luminosity Functions of Galaxy Clusters in eROSITA Final Equatorial-Depth Survey Hung-Yu, Lin; Hong-Jhang Chen |
47 | Exploring the faintest end of mid-infrared luminosity functions up to z ≃ 5 with the JWST CEERS survey Chih-Teng Ling (NTHU); Tomotsugu Goto (NTHU); Seong Jin Kim (NTHU); Cossas K -W Wu (NTHU); Tetsuya Hashimoto (NCHU); Tom C -C Chien (NTHU); Yu-Wei Lin (NTHU); Simon C -C Ho (ANU); Ece Kilerci (Sabancı University) |
48 | Enhanced U-band Calibration for Monoceros Stream Studies and LSST Readiness Atharva Patil (NCU); Prof. Chow-Choong Ngeow (NCU) |
49 | Unveiling Dual Relics and Tentative X-ray Shock in the A2108 Cluster: Insights from Radio and X-ray Observations Majidul Rahman (Institute of Astronomy, National Tsing Hua University, Hsinchu 300044, Taiwan, R.O.C); Swarna Chatterjee (Department of Astronomy Astrophysics and Space Engineering, Indian Institute of Technology Indore, Madhya Pradesh, 453552, India); Abhirup Datta (Department of Astronomy Astrophysics and Space Engineering, Indian Institute of Technology Indore, Madhya Pradesh, 453552, India); Ruta Kale (National Centre for Radio Astrophysics, Pune-411007, India); Surajit Paul (Manipal Centre for Natural Sciences, Centre of Excellence, Manipal Academy of Higher Education, Karnataka 576104, India) |
50 | Molecular gas along the radio jet of NGC 1068 Mahitosh Ray (National Central University); Hwang Chorng-Yuan (National Central University) |
51 | Investigating bumps in the light curve of Hydrogen-Poor Superluminous Supernova 2024ahr and a Comparative Analysis AISWARYA SANKAR.K (PhD scholar, National Central University) |
52 | Examining baryonic Faber–Jackson relation in galaxy groups Pradyumna Sadhu (Department of Physics and Astronomy, University of California, Riverside, CA 92507, USA); Yong Tian (Institute of Astronomy, National Central University, Taoyuan 320317, Taiwan) |
53 | Measurement of the viscosity of the ICM by using ram-pressure stripping effect Yung-Hsuan Tseng (NTHU); Hsiang-Yi Karen Yang (NTHU) |
54 | Arcs from the weak: Searching for strongly lensed faint dusty galaxies with JWST Ting-Kai Yang (ASIAA) |
55 | Satellites of NGC 4258 in the Pan-STARRS Medium-Deep Survey Chiung-Yin Chang (NTHU), Andrew Cooper (NTHU) |
56 | Exploring Dual Acceleration Scales in MaNGA Elliptical Galaxies Yi Duann (Department of Space Science and Engineering, National Central University, Taoyuan 320317, Taiwan); Yong Tian (Institute of Astronomy, National Central University, Taoyuan 320317, Taiwan); Chung-Ming Ko (Institute of Astronomy, National Central University, Taoyuan 32001, Taiwan, Department of Physics and Center for Complex Systems, National Central University, Taoyuan 320317, Taiwan) |
57 | On the Possibility of Spherical to Cylindrical Transition of the Gravitational Field Flux Lines Across a Critical Field Strength Te Chun Wang |
58 | Witnessing the birth of a binary Sheng-Jun Lin (ASIAA), Dipen Sahu (PRL), Sheng-Yuan Liu (ASIAA), Laurent Pagani (Obs de Paris), Tien-Hao Hsieh (MPE), Shih-Ping Lai (NTHU), Naomi Hirano (ASIAA), Tie Liu (SHAO) |
59 | Symmetry and Asymmetry in the Th 28 Protostellar Jet Aisling Murphy (ASIAA); Emma Whelan (Maynooth University); Francesca Bacciotti (INAF Arcetri); Catherine Dougados (IPAG) |
60 | Probing Meridional Gas Flows in Protoplanetary Disks Chia-Ming Chang (NTHU); Shih-Ping Lai (NTHU) |
61 | Data combination of ALMA and ACA observations Ting-Chen, Chen (National Sun Yat-sen University); Hauyu Baobab Liu (National Sun Yat-sen University) |
62 | Self-similar solution of a radially contracting filament under radiative cooling Yu-Jie Chen (NTHU); Yueh-Ning Lee (NTNU) |
63 | Accretion Flow around the Forming O-Star IRAS 18089-1732 Vivien Chen (NTHU); Fernando Olguin (NTHU); Patricio Sanhueza (NAOJ); Qizhou Zhang (CfA) |
64 | The Impact of Morphology Configuration of Galaxy Pairs on Interaction-triggered Star Formation Siang-Yu Chen (Department of Physics, Tamkang University); Hsi-An Pan (Department of Physics, Tamkang University); the MaNGA team |
65 | Chemical Conditions of the Cores Before and After the Onset of Star Formation Tsung-Han Chuang (NTNU); Naomi Hirano (ASIAA); Masayuki Yamaguchi (ASIAA) |
66 | Probing Maximum Grain Size Constraints in Class II Disks Beyond the Water Snowline: Insights from Multi-Wavelength Observations Chia-Ying Chung (NSYSU); Anli Tsai (NSYSU); Hauyu Baobab Liu (NSYSU) |
67 | Radiative Transfer Model of Embedded Gravitationally Unstable Protostellar Disks Yi-Ping Hung (Department of Physics, National Sun Yat-sen University); Hauyu Baobab Liu (Department of Physics, National Sun Yat-sen University) |
68 | Possible flyby system associated with the misalignment disks of XZ Tau Miyu Kido (ASIAA); Hsi-Wei Yen (ASIAA); Jeremy Lewis Smallwood (ASIAA); Shigehisa Takakuwa (Kagoshima univ.); Kazuya Saigo (Kagoshima univ.); Gu Pin-Gao (ASIAA); Jinshi Sai (ASIAA); I-Hsuan Kuo (University of Arizona) |
69 | Multifractal analysis of molecular clouds Hung-Lin Liao (National Taiwan Normal University); Yueh-Ning Lee (National Taiwan Normal University) |
70 | Inflows in G336.01-0.82: from envelope into the disk Fernando Olguin (NTHU); DIHCA team |
71 | Search for brown dwarf pairs with LAMOST and Gaia Tanvi Sharma (Institute of Astronomy, National Central University, 300 Zhongda Road, Zhongli 32001 Taoyuan, Taiwan); Wen-Ping Chen (Institute of Astronomy, National Central University, 300 Zhongda Road, Zhongli 32001 Taoyuan, Taiwan; Department of Physics, National Central University, 300 Zhongda Road, Zhongli 32001 Taoyuan, Taiwan) |
72 | Analyzing Structure of Accretion Flows on to Protoplanetary Disks in Early Star Formation: Distinguishing Filamentary and Sheet-like Structures Yu-Han Yang (NTHU-IoA); Shih-Ping Lai (NTHU-IoA); Meng-Zhe Yang (NTHU-IoA); Sheng-Jun Lin (ASIAA); Hao-Yuan Duan (TAM) |
73 | Spectral and Temporal Variations of the Optical Linear Polarization of T Tauri and Herbig Ae/Be Stars Etina Zou (Department of Physics, National Central University); Wen-Ping Chen (Department of Physics, National Central University; Graduate Institute of Astronomy, National Central University) |
74 | CO Polarization from GK Effect: Key to Mapping 3D Magnetic Field? Shang-Jing Lin (NTHU, ASIAA); Shih-Ping Lai (NTHU); Hsi-Wei Yen (ASIAA); Kate Pattle (UCL) |
75 | Analyzing Spiral Structures in Flyby-Encountered Protoplanetary Disks: Implications for Planet Formation Wei-Shan Su; Jeremy L. Smallwood; Chao-Chin Yang; Min-Kai Lin |
76 | The JCMT BISTRO Survey: Magnetic Fields Associated with a Network of Filaments in the Massive Star-forming Region Onsala 2 Meng-Zhe Yang (Institute of Astronomy, National Tsing Hua University); Hao-Yuan Duan (Taipei Astronomical Museum); Shih-Ping Lai (Institute of Astronomy, National Tsing Hua University); the BISTRO team |
76 | Gamma Ray Polarimeter (GRP): A Small, Compact Compton Telescope for MeV Gamma Ray Polarization Measurement Hao-Min Chang (Department of Physics, National Tsing Hua University, Hsinchu, Taiwan); Hsiang-Kuang Chang (Department of Physics, National Tsing Hua University, Hsinchu, Taiwan, Institute of Astronomy, National Tsing Hua University, Hsinchu, Taiwan); Chih-Hsun Lin (Institute of Physics, Academia Sinica, Taipei, Taiwan); Che-Chih Tsao (Department of Power Engineering, National Tsing Hua University, Hsinchu, Taiwan); Chin-Ping Hu (Department of Physics, National Changhua University of Education, Changhua, Taiwan); Koothodil Abhijith Augustine (Institute of Astronomy, National Tsing Hua University, Hsinchu, Taiwan); Yan-Fu Chen (Department of Power Engineering, National Tsing Hua University, Hsinchu, Taiwan); An-Hsuan Feng (Department of Power Engineering, National Tsing Hua University, Hsinchu, Taiwan); Yi-Wen Huang (Department of Physics, National Changhua University of Education, Changhua, Taiwan); Chien-You Huang (Department of Physics, National Tsing Hua University, Hsinchu, Taiwan); Tzu-Hsuan Lin (Department of Physics, National Tsing Hua University, Hsinchu, Taiwan); Kaustubha Sen (Institute of Astronomy, National Tsing Hua University, Hsinchu, Taiwan); Yi-Ning Tsao (Arete Honors Program, National Yang Ming Chiao Tung University, Hsinchu, Taiwan); Chih-En Wu (Institute of Astronomy, National Tsing Hua University, Hsinchu, Taiwan); Chun-Wei Wu (Department of Power Engineering, National Tsing Hua University, Hsinchu, Taiwan) |
77 | Efficient Image Visualization and Analysis with CARTA - Cube Analysis and Rendering Tool for Astronomy
Khan-Chou Hou (ASIAA) ; CARTA development team (ASIAA, NRAO, IDIA, Dept. of Physics Univ. |
78 | Searching for the Missing Puzzle Pieces of the Early Universe with JWST in the COSMOS Field — 3μm Dropout Galaxies Leah Ya-Ling Lin (Physics Department, National Tsing Hua University, Hsinchu, Taiwan); Tomotsugu Goto (Institute of Astronomy, National Tsing Hua University, Hsinchu, Taiwan); Seong-Jin Kim (Institute of Astronomy, National Tsing Hua University, Hsinchu, Taiwan); Tetsuya Hashimoto (Physics Department, National Chung Hsing University, Taichung, Taiwan); Cossas Wu (Institute of Astronomy, National Tsing Hua University, Hsinchu, Taiwan); Yu-Wei Lin (Physics Department, National Tsing Hua University, Hsinchu, Taiwan); Jacob Cheng-Yu Yen (Institute of Astronomy and Physics, National Taiwan University, Taipei, Taiwan; Institute of Astronomy and Astrophysics, Academia Sinica, Taipei, Taiwan); Chih-Teng Ling (Institute of Astronomy, National Tsing Hua University, Hsinchu, Taiwan) |
79 | Searching for the Missing Puzzle Pieces of the Early Universe with JWST in the COSMOS Field — 3μm Dropout Galaxies Leah Ya-Ling Lin (Physics Department, National Tsing Hua University, Hsinchu), Tomotsugu Goto (Institute of Astronomy, National Tsing Hua University, Hsinchu, Taiwan); Seong-Jin Kim (Institute of Astronomy, National Tsing Hua University, Hsinchu, Taiwan); Tetsuya Hashimoto (Physics Department, National Chung Hsing University, Taichung, Taiwan); Cossas Wu (Institute of Astronomy, National Tsing Hua University, Hsinchu, Taiwan); Yu-Wei Lin (Physics Department, National Tsing Hua University, Hsinchu; Institute of Astronomy, National Tsing Hua University, Hsinchu, Taiwan); Jacob Cheng-Yu Yen (Institute of Astronomy and Physics, National Taiwan University, Taipei, Taiwan; Institute of Astronomy and Astrophysics, Academia Sinica, Taipei, Taiwan); Chih-Teng Ling (Institute of Astronomy, National Tsing Hua University, Hsinchu, Taiwan) |
80 | The Intrinsic Alignment of Galaxy Clusters Pin-Hen Chen (National Cheng Kung University) |
81 | A statistical galaxy-voting method with "PATH" to measure the Hubble constant using unlocalized Fast Radio Bursts Kai-Ning Chang; Tetsuya Hashimoto; Shotaro Yamasaki; Tomotsugu Goto |
82 | Can Asymmetric Galactic Outflows Driven by AGN Wind-Disk Interaction? Chiung-Yin Chang (NTHU), Hsiang-Yi Karen Yang |
83 | The Orbital Period and the Profile of X2127+119 in Globular Cluster M15 Bo-Chun Chen; Yi Chou; Jun-lei Wu |
84 | Predicting Black Hole Spin from Phenomenological Model Images Using Machine Learning Yi-Ming Cheng; Hung-Yi Pu |
85 | Survey the Time Relation between Gamma-Rays and the Optical Light of Gamma-Ray Novae Jhih-Ling Fan (Department of Physics, National Cheng-Kung University), Kwan-Lok Li (Department of Physics, National Cheng-Kung University) |
86 | Stellar-Mass Black Hole Formation from Core-Collapse Supernovae He-Feng Hsieh (NTU); Hsi-Yu Schive (NTU); Inhyeok Song (NTHU); Kuo-Chuan Pan (NTHU) |
87 | Decoding the cosmological baryonic fluctuation by localized fast radio bursts Tzu-Yin Hsu (NTHU), Tetsuya Hashimoto (NCHU), Tsung-Ching Yang (NCHU), Shotaro Yamasaki (NCHU), John Lo (UCL), Tomotsugu Goto (NTHU), Po-Ya Wang (NTHU), Yu-Wei Lin (NTHU), Simon C.-C Ho (ANU), and Bjorn Jasper R. Raquel (Univ. of Philippines) |
88 | One-dimensional continuous steady flows of the cosmic ray-plasma system Chung-Ming Ko (Institute of Astronomy, National Central University) |
89 | Perform high time resolution phase and frequency analysis on Magnetar SGR J1935 Yi-Sian Lee (NCUE), Chin-Ping Hu (NCUE) |
90 | Simulating AGN feedback in galaxy clusters with pre-existing turbulence Jia-Lun Li (Institute of Astronomy and Department of Physics, National Tsing Hua University, Hsinchu 30013, Taiwan); Hsiang-Yi Karen Yang (Institute of Astronomy and Department of Physics, National Tsing Hua University, Hsinchu 30013, Taiwan) |
91 | Stellar Mass Black Hole Formation from Magnetized Core-Collapse Supernova Simulations Yi-Fang Li (National Tsing Hua University, Department of Physics); Kuo-Chuan Pan (National Tsing Hua University, Institute of Astronomy) |
92 | Observational Connection of Radio Emissions from Pulsars with Their X-ray Properties Tzu-Hsuan Lin (Department of Physics, National Tsing Hua University, Hsinchu, Taiwan); Hsiang-Kuang Chang (Department of Physics, National Tsing Hua University, Hsinchu, Taiwan; Institute of Astronomy, National Tsing Hua University, Hsinchu, Taiwan) |
93 | Further X-ray timing investigations on the 2-hour periodicity of PSR J1311-3430 Wei-Shan Su; Kwan-Lok Li |
94 | NICER observations of Nearby Persistent Supersoft X-Ray Sources Devika Verma (National Cheng kung University); Kwan Lok Li (National Cheng kung University); Lupin C.C Lin (National Cheng kung University) |
95 | The Stability of Superorbital Period of Low-mass X-ray Binary 4U1820-30 Jun-Lei Wu (Graduate Institute of Astronomy, National Central University); Yi Chou (Graduate Institute of Astronomy, National Central University); Bo-Chun Chen (Graduate Institute of Astronomy, National Central University) |
96 | Localization Algorithm of the Gamma Ray Polarimeter (GRP): A Small, Compact Compton Telescope for MeV Gamma Ray Polarization Measurement Chih-En Wu (Institute of Astronomy, National Tsing Hua University, Hsinchu, Taiwan); Hsiang-Kuang Chang (Department of Physics, National Tsing Hua University, Hsinchu, Taiwan; Institute of Astronomy, National Tsing Hua University, Hsinchu, Taiwan); Chih-Hsun Lin (Institute of Physics, Academia Sinica, Taipei, Taiwan); Che-Chih Tsao (Department of Power Engineering, National Tsing Hua University, Hsinchu, Taiwan); Chin-Ping Hu (Department of Physics, National Changhua University of Education, Changhua, Taiwan); Hao-Min Chang (Department of Physics, National Tsing Hua University, Hsinchu, Taiwan); Koothodil Abhijith Augustine (Institute of Astronomy, National Tsing Hua University, Hsinchu, Taiwan); Yan-Fu Chen (Department of Power Engineering, National Tsing Hua University, Hsinchu, Taiwan); An-Hsuan Feng (Department of Power Engineering, National Tsing Hua University, Hsinchu, Taiwan); Chien-You Huang (Department of Physics, National Tsing Hua University, Hsinchu, Taiwan); Yi-Wen Huang (Department of Physics, National Changhua University of Education, Changhua, Taiwan); Tzu-Hsuan Lin (Department of Physics, National Tsing Hua University, Hsinchu, Taiwan); Kaustubha Sen (Department of Physics, National Tsing Hua University, Hsinchu, Taiwan); Yi-Ning Tsao (Arete Honors Program, National Yang Ming Chiao Tung University, Hsinchu, Taiwan); Chun-Wei Wu (Department of Power Engineering, National Tsing Hua University, Hsinchu, Taiwan) |
97 | Empirical Mode Decomposition based Convolutional Neural Network for Gravitational Wave Detection Huan-Ping Zhao (National Changhua University of Education); Chin-Ping Hu |
99 | Towards an accurate measurement of the Hubble constant using scattering of fast radio bursts Tsung-Ching Yang (NCHU); Tetsuya Hashimoto (NCHU); Tzu-Yin Hsu (NTHU); Po-Ya Wang (NTHU); Shotaro Yamasaki (NCHU); Chih-Teng Ling (NTHU); Tomotsugu Goto (NTHU); Simon C.-C. Ho (ANU) |
100 | Introduction of Education and Public Outreach Activity in ASIAA Mei-Yin Chou (ASIAA); Lauren Huang (ASIAA); Andrew Wang (ASIAA) |
101 | Collaborative Research and Teaching Project at Taipei Astronomical Museum Hsiang-Yu Hsieh (TAM) |
102 | Imaging the chromosphere and prominences of the sun during an annular solar eclipse Albert Kong (NTHU) |
103 | Unlock the potential of your telescopes: Contributing to exoplanet research with TOP and ExoClock Yen-Hsing Lin (NTHU/TOP), Wen-Hsin Chen (TOP), Shih-Ping Lai (NTHU/TOP), Anastasia Kokori (UCL) |
104 | The approaching and results of detecting 21cm line in The Milky Way center with RTL-SDR device on Mobile equipment Alan Yang (TAM) |